18: DIGITAL CRAFT (INNOVATIVE CODING)
JPG
JPG
JPG
JPG
JPG
JPG
MP4
1m:06s
3D Portfolio Website - WebGL Experience - DES
Website
Finalist
| Title of Entry: | 3D Portfolio Website - WebGL Experience |
|---|---|
| Brand: | DES |
| Product/Service: | Website |
| Client: | DES GmbH |
| Entrant Company: | Demodern GmbH |
| Creative Team: | Project Lead: Katrin Peters Lead Development: Nico Zimmermann Creative Engineering:Sam Bäumer Creative Engineering:Christopher Brinkmann Creative Engineering: Michael Sturm UX Design: Imke Höhler Art Direction: Niklas Nadollek Art Direction: Neele Rittmeister 3D Art: Roberto Hernandez Gomez DevOps: Christian Liermann |
| Other Credits: | Client (CEO): Paul Dudda Client (Project Management): Hendrik Gierer |
| Sector: | N/A |
