14: DIGITAL DESIGN (Data visualisation)
JPG
JPG
JPG
JPG
JPG
JPG
MP4
2m:00s
Switchcoal.org - SwitchCoal
SwitchCoal
Shortlist
| Title of Entry: | Switchcoal.org |
|---|---|
| Brand: | SwitchCoal |
| Product/Service: | SwitchCoal |
| Client: | EduClimate gemeinnützige UG |
| Entrant Company: | SERVICEPLAN GERMANY / PLAN.NET GERMANY |
| Entrant Company Country: | Germany |
| Creative Team: | Chief Creative Officer: Alex Schill, SERVICEPLAN GROUP Chief Creative Officer Germany: Till Diestel, SERVICEPLAN GROUP Executive Creative Director: Carsten Popp, PLAN.NET GERMANY Chief Strategy Officer: Marc Schmitt, PLAN.NET GERMANY Head of UI-Design: Timo Wagner, PLAN.NET GERMANY Head of UX-Design: Helen Birke, PLAN.NET GERMANY Senior UI-Designer: Danilo Bittorf, PLAN.NET GERMANY Head of Content + SEO: Anna-Lena Klamroth, PLAN.NET GERMANY Head of Account: Philipp Emilianof, PLAN.NET GERMANY Senior Editor: Gareth Watson, PLAN.NET GERMANY Senior Research Manager: Kim Fend, PLAN.NET GERMANY Chief WebFlow Developer: Pascal Strasche, pascalstrasche.com Content Migration: Leonidas v. Bothmer, FH Potsdam |
